Description
The 6481 series fiber fusion splicer is best fitting for splicing and protection of various communication optical fibers, erbium-doped fibers and other types.
With its powerful features and ultra-low splicing loss, it completely meets the requirements of fiber splicing in different hard environments.
Features
Product Details
6481 series fiber fusion splicer is available in two models: Type A and Type B.
The main difference between these two models is the number of motors. Type A has six motors and supports accurate fiber core alignment, while Type B has four motors, is lighter in weight, and has a more affordable price.
The small and lightweight design is one of our product’s main features. It is highly adaptable to the environment, IP52, reliable, dustproof, waterproof and shockproof.
It provides multiple fusion modes and heating mode parameter sets to meet various fusion needs of users. The high-precision ceramic V-groove makes it more convenient and accurate to place fibers and is easy to clean, making maintenance more convenient.
Equipped with a touch screen display and a clean graphical menu interface, it is easy for users to operate. The large-capacity, plug-and-play modular lithium battery provides reliable support for long-term outdoor work.
6481 Series fusion splicer has a built-in GPS module, which allows for real-time location tracking. Just need to power the splicer.
6481 Series fusion splicer built-in remote control module that can communicate with our company’s developed instrument cloud platform through a wireless router or mobile hotspot.
By using the mobile client via the instrument cloud platform, the fusion splicer can be remotely controlled.
With the red light belt, the fusion splicer can still achieve stable and low-loss splicing through optimized algorithms.
Product Model | 6481A9+ | 6481B5+ |
---|---|---|
Motor Quantity | Six | Four |
Alignment Method | Accurate fiber core alignment, cladding alignment, manual alignment | Cladding alignment, manual alignment |
Applicable Fibers | Ordinary fibers, ribbon fibers, and jumpers compliant with ITU-T G.651~653, G.655, and G.657 standards | Ordinary fibers, ribbon fibers, and jumpers compliant with ITU-T G.651~653, G.655, and G.657 standards |
Fiber Diameter | Cladding: 80-150μm; Coating: 0.1-3mm | Cladding: 80-150μm; Coating: 0.1-3mm |
Splicing Loss (Typical Value) | 0.02dB (SMF); 0.01dB (MMF); 0.04dB (DSF); 0.04dB (NZDSF) | 0.03dB (SMF); 0.02dB (MMF); 0.05dB (DSF); 0.05dB (NZDSF) |
Splicing Time (Typical Value) | 7s (Fast mode) | 7s (Fast mode) |
Heating Time | Less than 15s (for a 40mm heat shrink tube at 23℃) | Less than 15s (for a 40mm heat shrink tube at 23℃) |
Tension Test | 1.96-2.25N | 1.96-2.25N |
Heat Shrink Tubes | 60mm, 40mm, and a series of heat shrink tubes | 60mm, 40mm, and a series of heat shrink tubes |
Image Display | High-performance 4.3-inch LCD screen | High-performance 4.3-inch LCD screen |
Splicing Records | 30,000 groups/200 images | 30,000 groups |
Maximum Power Consumption | 80W | 80W |
Battery Capacity | 6400mAh | 5200mAh |
Battery Life | Up to 300-500 charge cycles; customer replaceable | Up to 300-500 charge cycles; customer replaceable |
Electrode Life | Typical value of 3000 splices; customer replaceable | Typical value of 3000 splices; customer replaceable |
Construction Lighting | Built-in high-brightness, wide-range lighting | Built-in high-brightness, wide-range lighting |
Working Environment | Temperature: -10-50℃; Humidity: 0-95%RH; Altitude: 0-6000m | Temperature: -10-50℃;Humidity: 0-95%RH; Altitude: 0-6000m |
Operating Interface | GUI graphical user interface | GUI graphical user interface |
External Power Supply | AC: 100-240V, 60Hz, 0-1.5A; DC: 10-15V | AC: 100-240V, 60Hz, 0-1.5A; DC: 10-15V |
External Interfaces | USB / SD | USB / SD |
Dimensions | 120mm (W) × 130mm (H) × 154mm (D) (excluding rubber shock pad) | 120mm (W) × 130mm (H) × 154mm (D) (excluding rubber shock pad) |
Weight | 1.8kg (without battery), 2.1kg (with battery) | 1.65kg (without battery), 1.95kg (with battery) |
Ord Infomation
Product Inquiry
Superior Fiber Optic Connectivity Solutions and Service
About Us
We will respond within 12 hours, please pay attention to the email with the suffix “@fibconet.com”.
Also, you can go to the Contact Page, which provides a more detailed form.
Our sales experts will respond within 24 hours, please pay attention to the email with the suffix “@fibconet.com”.