Description:
Optical splitter closure provides space and protection for the fiber optic cable splicing and joint.
Fiber optic closure belongs to the accommodation of the optical fiber fusion splice section system. It is widely applied to the connection of the fiber play the roles in sealing, protection, installation of fiber connector head and storage.
Features:
1). High quality PC, ABS, PPR material optional, can ensure harsh conditions such as vibration, impact, tensile cable distortion and strong temperature changes.
2). Solid structure, perfect outline, thunder, erosion and adding resistance.
3). Strong and reasonable structure with mechanical sealing structure, can be opened after sealing and cab be reused.
4). Well water and dust proof, unique grounding device to ensure the sealing performance, convenient for installation.
5). The splice closure has a wide application range, with good sealing performance, easy installation, produced with high strength engineering plastic housing, with anti-aging, corrosion resistance, high temperature and high mechanical strength and so on.
Product Details
Dimension and capacity
Outside dimension (Height x Diameter) | 387mm×279mm×197mm |
Weight (excluding outside box) | About 2850g |
Number of inlet/out ports | Fiber cable 10 pcs |
Diameter of fiber cable | Main fiber cable Φ7~Φ16mm, Branch cable Φ5~Φ11.5mm |
Capacity of FOSC | Bunchy: 12-96cores |
Main components
No. | Name of components | Quantity | Usage | Remarks |
1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole | Dimension: 307.1×279×144mm |
2 | Fiber optic splice tray (FOST) | Max.8 trays | Fixing heat shrinkable protective sleeve and holding fibers | Bunchy: 12 cores/tray |
3 | Splitter tray | 4 pcs | Fixing splitter | |
4 | Fiber holding tray | 1 pc | Hold the fiber with loose tube | |
5 | Base | 1set | Fixing internal and external structure | |
6 | FOSC clamp | 1 set | Fixing between FOSC cover and base | |
7 | Sealing rings | 1 set | Big O-ring is used to seal FOSC cover and base. Small gasket ring is used to seal inlet/outlet ports |
1 pc of big O-ring, 8 pcs of small sealing ring |
8 | Velcro tape | 1 No. | To fix all trays | |
9 | Tray wedge | 1 No. | To support the tray | If the routing block and trays are in vertical position |
10 | Hose clamp(small) | 2 pcs | Use for fixing the fiber cable | |
11 | Plastic gasket | 8 set | Protect elastic seal rings from corruption | |
12 | Pressure testing valve | 1 set | After inject air, it is used for pressure testing and sealing testing | Optional component |
13 | Earthing deriving device | 1 set | Deriving metallic parts of fiber cables in FOSC for earthing connection | Optional component |
Main accessories and special tools
No. | Name of accessories | Quantity | Usage | Remarks |
1 | Heat shrinkable protective sleeve | 120 pcs | Protecting fiber splices | |
2 | PVC adhesive tape | 1 pc | Enlarging diameter of fiber cable for easy fixing | |
3 | Nylon tie | 24 pcs | Fixing fiber with protective coat | |
4 | Fiber cleaning/Tissue paper | 100 sheets | To clean fiber cables | |
5 | Labeling kit | 12 sets | Labeling fibers | |
6 | Special wrench | 2 pcs | Installing and tightening nut of reinforced core and nut (plastic) of inlet/outlet ports | |
7 | Silica gel | 1 packet | Put into FOSC before sealing for desiccating air | |
8 | Transport tubes | 1 No. | Hitched to fibers and fixed with FOST, managing buffer. | |
9 | Sealing tape | 1 roll | Enlarging diameter of fiber cable which fits in with seal fitting | |
10 | Emery Paper | 1 No. | Scratching fiber cable | |
11 | Wall mounting kit | 1 set | For wall mounting | |
12 | Pole mounting kit | 1 set | For pole mounting | |
13 | Earthing wire | 1 pc | Putting through between earthing devices | Optional accessory |
Ord Infomation
Module | x | xxx | x | xx | x | x | x | |
YD- | Splice Closures Type | Port Config uration(Exit) | Structure | Inlet Port(s) | Outlet Port(s) | Material | Surface materials | color |
PSC=Splice Closures | D=Dome type | 012=12core | 1=Mechanical seal | 1=1 | 1=1 | 1=PP | 1=Smooth Surface | 1=White |
H=Horizontal type | 024=24core | 2=Heat shrinkable sealing | 2=2 | 2=2 | 2=PC | 2=Frosted Surface | 2=Grey | |
…… | 048=48core | …… | … | … | 3=ABS | …… | 3=Black | |
072=72core | 4=Alloy | |||||||
096=96core | 5=Glass fiber | |||||||
144=144core | …… | |||||||
…… | C=Customization |
Product Inquiry
Superior Fiber Optic Connectivity Solutions and Service
About Us
We will respond within 12 hours, please pay attention to the email with the suffix “@fibconet.com”.
Also, you can go to the Contact Page, which provides a more detailed form.
Our sales experts will respond within 24 hours, please pay attention to the email with the suffix “@fibconet.com”.