Description
ODF is mainly used for cable inlet, grounding and fixing and the splicing between the terminal end and pigtail. Users can select unit or ring flange amount according to their practical needs.
Application
Features
Product Details
Fiber Capacity of panel | 12-144 core(12 24 48 port usually) | ||
Panel Connector | SC LC ST FC | ||
Type | Sliding Fixed | ||
Dimension | 19” 1U/2U/3U/4U… | ||
Material | Cold Rolled Steel or Aluminum | ||
Storage Temperature | -45~+65ºC | ||
Thickness | 1.0 1.2 mm | ||
1.0 1.2 mm | Cable ties, mounting ear screws, and spiral wrap tube |
Ord Infomation
Module | xxx | x | x |
YD- | Fiber cores | Material | Color |
MTB=Terminal Boxes | 004=4 | 1=SMC | W=White |
008=8 | 2=cold-rolled steel | G=Grey | |
012=12 | 3=stainless steel | B=Black | |
016=16 | |||
024=24 | |||
036=36 | |||
048=48 | |||
096=96 | |||
……. |
Module | xxx | x | x |
YD- | Fiber cores | Material | Color |
ODF=ODF | 012=12 | 1=SMC | W=White |
024=24 | 2=cold-rolled steel | G=Grey | |
048=48 | 3=stainless steel | B=Black | |
072=72 | |||
096=96 | |||
144=144 | |||
……. |
Module | xxx | x | x |
YD- | Fiber cores | Material | Color |
CCC=Fiber optical cross connect cabinets | 048=48 | 1=SMC | W=White |
096=96 | 2=cold-rolled steel | G=Grey | |
144=144 | 3=stainless steel | B=Black | |
288=288 | |||
576=576 | |||
……. |
Module | xxx | x | x |
YD- | Fiber cores | Material | Color |
MTC=Telecom Cabinets | 144=144 | 1=SMC | W=White |
288=288 | 2=cold-rolled steel | G=Grey | |
576=576 | 3=stainless steel | B=Black | |
……. |
Product Inquiry
Superior Fiber Optic Connectivity Solutions and Service
About Us
We will respond within 12 hours, please pay attention to the email with the suffix “@fibconet.com”.
Also, you can go to the Contact Page, which provides a more detailed form.
Our sales experts will respond within 24 hours, please pay attention to the email with the suffix “@fibconet.com”.