Description
Stranded Aluminum Tape Cable is positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. The PSP is longitudinally applied over the cable core, which is filled with the filling compound to protect it from water ingress. The cable is completed with a PE sheath.
Application
Features
Product Details
Cable Type | Fiber Count | Loose tube count | Cable Diameter mm | Cable Weight Kg/km | Tensile Strength Long/Short Term N | Bending Radius Static/Dynamic mm |
GYTA-2~6 | 2~6 | 1 | 9.5 | 90 | 1000/2000 | 15D/30D |
GYTA-8~12 | 8~12 | 2 | 9.5 | 90 | 1000/2000 | 15D/30D |
GYTA-14~18 | 14~18 | 3 | 9.5 | 90 | 1000/2000 | 15D/30D |
GYTA-20~24 | 20~24 | 4 | 9.5 | 90 | 1000/2000 | 15D/30D |
GYTA-26~30 | 26~30 | 5 | 9.5 | 90 | 1000/2000 | 15D/30D |
GYTA-32~36 | 32~36 | 5 | 9.5 | 90 | 1000/2000 | 15D/30D |
GYTA-38~48 | 38~48 | 5 | 9.5 | 90 | 1000/2000 | 15D/30D |
GYTA-50~60 | 50~60 | 5 | 9.5 | 90 | 1000/2000 | 15D/30D |
GYTA-62~72 | 62~72 | 6 | 10.0 | 126 | 1750/3500 | 15D/30D |
GYTA-74~84 | 74~84 | 7 | 11.0 | 145 | 1750/3500 | 15D/30D |
GYTA-86~96 | 86~96 | 8 | 11.0 | 145 | 1750/3500 | 15D/30D |
GYTA-98~108 | 98~108 | 9 | 12.5 | 180 | 1750/3500 | 15D/30D |
GYTA-110~120 | 110~120 | 10 | 12.5 | 180 | 1750/3500 | 15D/30D |
GYTA-122~132 | 122~132 | 11 | 13.5 | 228 | 1750/3500 | 15D/30D |
GYTA-134~144 | 134~144 | 12 | 13.5 | 228 | 1750/3500 | 15D/30D |
GYTA-146~216 | 146~216 | 12 | 13.5 | 228 | 1750/3500 | 15D/30D |
Ord Infomation
Module | xxx | xx | X | X |
YD- | cores | Fiber model | Sheath Material | Fiber type |
(model) | 001=1 | SM=9/125um | 1=PU | 1=G652D |
002=2 | 2=LSZH | 2=G655 | ||
004=4 | 3=PVC | 3=G657A1 | ||
006=6 | 4=PE | 4=G657B3 | ||
008=8 | 5=else | 5=OM1 | ||
012=12 | MM=62.5/125um | 6=OM2 | ||
016=16 | MM=50/125um | 7=OM3 | ||
024=24 | 8=OM4 | |||
048=48 | 9=OM5 | |||
……. | ……. |
Product Inquiry
Superior Fiber Optic Connectivity Solutions and Service
About Us
We will respond within 12 hours, please pay attention to the email with the suffix “@fibconet.com”.
Also, you can go to the Contact Page, which provides a more detailed form.
Our sales experts will respond within 24 hours, please pay attention to the email with the suffix “@fibconet.com”.