Description
Stranded Non-metallic&Non-armored Cable is an outdoor use optical fiber cable suitable for duct and aerial applications. We supply GYFTY fiber optic cable from 2 fiber cores to 12 fiber cores. Both single mode type and multimode types are available.
Application
Features
Product Details
Fiber count | Outer diameter (mm) |
QTY of tube | Tension(N) | Max.Crush resistance (N) | Min.bending radius(mm) | |||
Long term | short term | Long term | short term | Dynamic | Static | |||
2-36 | 10.2 | 6 | 600 | 1500 | 300 | 1000 | 15D | 30D |
38-72 | 11 | 6 | 600 | 1500 | 300 | 1000 | 15D | 30D |
74-96 | 12 | 8 | 600 | 1500 | 300 | 1000 | 15D | 30D |
98-120 | 14 | 10 | 600 | 1500 | 300 | 1000 | 15D | 30D |
122-144 | 16 | 12 | 600 | 1500 | 300 | 1000 | 15D | 30D |
Ord Infomation
Module | xxx | xx | X | X |
YD- | cores | Fiber model | Sheath Material | Fiber type |
(model) | 001=1 | SM=9/125um | 1=PU | 1=G652D |
002=2 | 2=LSZH | 2=G655 | ||
004=4 | 3=PVC | 3=G657A1 | ||
006=6 | 4=PE | 4=G657B3 | ||
008=8 | 5=else | 5=OM1 | ||
012=12 | MM=62.5/125um | 6=OM2 | ||
016=16 | MM=50/125um | 7=OM3 | ||
024=24 | 8=OM4 | |||
048=48 | 9=OM5 | |||
……. | ……. |
Product Inquiry
Superior Fiber Optic Connectivity Solutions and Service
About Us
We will respond within 12 hours, please pay attention to the email with the suffix “@fibconet.com”.
Also, you can go to the Contact Page, which provides a more detailed form.
Our sales experts will respond within 24 hours, please pay attention to the email with the suffix “@fibconet.com”.