The Fibconet SFP+ modules give you a wide variety of Gigabit Ethernet connectivity options for data center, enterprise wiring closet, and service provider transport applications.
Features
Applications
Product Details
Aboslut Maximum Ratings
Parameter | Symbol | Min. | Typical | Max. | Unit |
Storage Temperature | TS | -40 | +85 | °C | |
Case Operating Temperature | TA | 0 | 70 | °C | |
Maximum Supply Voltage | Vcc | -0.5 | 4 | V | |
Relative Humidity | RH | 0 | 85 | % |
Electrical Characteristics (TOP = 0 to 70 °C, VCC = 3.135 to 3.465 Volts)
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Supply Voltage | Vcc | 3.135 | 3.465 | V | ||
Supply Current | Icc | 500 | mA | |||
Power Consumption | P | 1.8 | W | |||
Transmitter Section: | ||||||
Input differential impedance | Rin | 100 | Ω | 1 | ||
Tx Input Single Ended DC Voltage Tolerance (Ref VeeT) | V | -0.3 | 4 | V | ||
Differential input voltage swing | Vin,pp | 180 | 700 | mV | 2 | |
Transmit Disable Voltage | VD | 2 | Vcc | V | 3 | |
Transmit Enable Voltage | VEN | Vee | Vee+0.8 | V | ||
Receiver Section: | ||||||
Single Ended Output Voltage Tolerance | V | -0.3 | 4 | V | ||
Rx Output Diff Voltage | Vo | 300 | 850 | mV | ||
Rx Output Rise and Fall Time | Tr/Tf | 30 | ps | 4 | ||
LOS Fault | VLOS fault | 2 | VccHOST | V | 5 | |
LOS Normal | VLOS norm | Vee | Vee+0.8 | V | 5 |
Optical Parameters(TOP = 0 to 70°C, VCC = 3.135 to 3.465 Volts)
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter Section: | ||||||
Center Wavelength | λc | λ-6.5 | λ+6.5 | nm | ||
spectral width | △λ | 1 | nm | |||
Average Optical Power | Pavg | -1 | +4 | dBm | 1 | |
Laser Off Power | Poff | -30 | dBm | |||
Extinction Ratio | ER | 8.2 | dB | |||
Transmitter Dispersion Penalty | TDP | 3.2 | dB | 2 | ||
Relative Intensity Noise | Rin | -128 | dB/Hz | 3 | ||
Optical Return Loss Tolerance | 20 | dB | ||||
Receiver Section: | ||||||
Center Wavelength | λr | 1260 | 1620 | nm | ||
Receiver Sensitivity (OMA) | Sen | -16 | dBm | 4 | ||
Stressed Sensitivity (OMA) | SenST | -14 | dBm | 4 | ||
Los Assert | LOSA | -27 | – | dBm | ||
Los Dessert | LOSD | -17 | dBm | |||
Los Hysteresis | LOSH | 0.5 | dB | |||
Overload | Sat | 0 | dBm | 5 | ||
Receiver Reflectance | Rrx | -12 | dB |
Ord Infomation
Model NO.:SFP
Model Number:SFP+-Er-40
Product Inquiry
Superior Fiber Optic Connectivity Solutions and Service
About Us
We will respond within 12 hours, please pay attention to the email with the suffix “@fibconet.com”.
Also, you can go to the Contact Page, which provides a more detailed form.
Our sales experts will respond within 24 hours, please pay attention to the email with the suffix “@fibconet.com”.