Description
Indoor Drop Cable, the optical fiber unit is positioned in the center. Two parallel Fiber Reinforced Plastics (FRP) are placed at the two sides. Then the cable is completed with a black or color LSZH sheath.
Application
Features
Product Details
Cable type | OD(mm) | Nominal Weight | Tensile Strength(N) | Crush Resistance (N. 100MM) | Bending Radius(mm) | |||
(kg/km) | Short term | Long-term | Short term | Long-term | Dynamic | Static | ||
GJXFH-1Xn | (2.0±0.1)*(3.0±0.1) | 7. 5 | 200 | 100 | 1000 | 500 | 20D | 15D |
GJXFH-2Xn | (2.0±0.1)*(3.0±0.1) | 7. 5 | 200 | 100 | 1000 | 500 | 20D | 15D |
GJXFH-3Xn | (2.0±0.1)*(3.0±0.1) | 7. 5 | 200 | 100 | 1000 | 500 | 20D | 15D |
GJXFH-4Xn | (2.0±0.1)*(3.0±0.1) | 7. 5 | 200 | 100 | 1000 | 500 | 20D | 15D |
Storage Working temperatureCC) | -80 |
Ord Infomation
Module | xxx | xx | X | X |
YD- | cores | Fiber model | Sheath Material | Fiber type |
(model) | 001=1 | SM=9/125um | 1=PU | 1=G652D |
002=2 | 2=LSZH | 2=G655 | ||
004=4 | 3=PVC | 3=G657A1 | ||
006=6 | 4=PE | 4=G657B3 | ||
008=8 | 5=else | 5=OM1 | ||
012=12 | MM=62.5/125um | 6=OM2 | ||
016=16 | MM=50/125um | 7=OM3 | ||
024=24 | 8=OM4 | |||
048=48 | 9=OM5 | |||
……. | ……. |
Product Inquiry
Superior Fiber Optic Connectivity Solutions and Service
About Us
We will respond within 12 hours, please pay attention to the email with the suffix “@fibconet.com”.
Also, you can go to the Contact Page, which provides a more detailed form.
Our sales experts will respond within 24 hours, please pay attention to the email with the suffix “@fibconet.com”.