Description
Multi-Fiber Breakout Cable is positoned in a loose tube made of PBT. The tube is filled with water-resistant filling compound and covered with a layer of aramid yarn as strength member. The cable is completed with an outer sheath.
Application
Features
Product Details
Fiber Count | Cable Diameter | Cable Weight | Tensile Strength (N) | Crush Strength (N) | Min. Bending Radius | |||
(F) | (mm) | (kgs) | Long term | Short Term | Long term | Short Term | Long term | Short Term |
4 | 7.5 | 45 | 200 | 400 | 300 | 1000 | 10D | 20D |
6 | 8.5 | 50 | 250 | 600 | 300 | 1000 | 10D | 20D |
8 | 10 | 91 | 300 | 800 | 300 | 1000 | 10D | 20D |
12 | 12.5 | 145 | 400 | 1000 | 300 | 1000 | 10D | 20D |
24 | 15.5 | 178 | 800 | 2200 | 300 | 1000 | 10D | 20D |
36 | 17.5 | 200 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
48 | 20 | 247 | 1000 | 3000 | 300 | 1000 | 10D | 20D |
Ord Infomation
Module | xxx | xx | X | X |
YD- | cores | Fiber model | Sheath Material | Fiber type |
(model) | 001=1 | SM=9/125um | 1=PU | 1=G652D |
002=2 | 2=LSZH | 2=G655 | ||
004=4 | 3=PVC | 3=G657A1 | ||
006=6 | 4=PE | 4=G657B3 | ||
008=8 | 5=else | 5=OM1 | ||
012=12 | MM=62.5/125um | 6=OM2 | ||
016=16 | MM=50/125um | 7=OM3 | ||
024=24 | 8=OM4 | |||
048=48 | 9=OM5 | |||
……. | ……. |
Product Inquiry
Superior Fiber Optic Connectivity Solutions and Service
About Us
We will respond within 12 hours, please pay attention to the email with the suffix “@fibconet.com”.
Also, you can go to the Contact Page, which provides a more detailed form.
Our sales experts will respond within 24 hours, please pay attention to the email with the suffix “@fibconet.com”.